# | Street | Location | Price | Beds | Baths | SqFt | Acres |
---|---|---|---|---|---|---|---|
1 | 86 Maple Avenue | 86 Maple AvenueRutland, MA | $k $1 | -- | -- | -- | 35.00 |
2 | Lot 1 Wachusett St. | Lot 1 Wachusett St.Rutland, MA | $60k $59,900 | -- | -- | -- | 2.42 |
3 | Lot 2 Wachusett St. | Lot 2 Wachusett St.Rutland, MA | $70k $69,900 | -- | -- | -- | 4.77 |
4 | Lot 1 Welch Ave | Lot 1 Welch AveRutland, MA | $70k $69,900 | -- | -- | -- | 1.58 |
5 | Lot 2 Welch Ave | Lot 2 Welch AveRutland, MA | $70k $69,900 | -- | -- | -- | 1.50 |
6 | Lot 5 Kenwood Drive | Lot 5 Kenwood DriveRutland, MA | $80k $80,000 | -- | -- | -- | 5.10 |
7
NEW
|
541 E County Rd | 541 E County RdRutland, MA | $100k $99,900 | -- | -- | -- | .25 |
8 | 2 Arline Drive | 2 Arline DriveRutland, MA | $109k $109,000 | -- | -- | -- | 1.50 |
9 | 377, 0 East County | 377, 0 East CountyRutland, MA | $160k $160,000 | -- | -- | -- | 14.69 |
10 | Lot 6 Kenwood Drive | Lot 6 Kenwood DriveRutland, MA | $160k $160,000 | -- | -- | -- | 6.01 |
11 | 00 Sassawanna | 00 SassawannaRutland, MA | $550k $550,000 | -- | -- | -- | 323.00 |